The cricketing rivalry between Sri Lanka and New Zealand has produced some thrilling encounters across formats over the years. Spanning Tests, ODIs, and T20Is, these two teams have showcased grit, sportsmanship, and individual brilliance.
In the 10 head-to-head matches reviewed, the momentum has oscillated between both sides, demonstrating how evenly matched they can be. In ODIs, New Zealand has displayed dominance, particularly at home grounds such as Eden Park and Bay Oval, with powerful performances from seasoned players like Ross Taylor and Martin Guptill. In contrast, Sri Lanka has found success in subcontinent conditions, using spin and smart batting to edge out victories — as seen in the nail-biting match at R. Premadasa Stadium.
The Test arena has seen New Zealand asserting superiority in recent years, thanks to strong performances from Kane Williamson and Tim Southee. However, Sri Lanka’s memorable Test win at Galle in 2019, led by Akila Dananjaya, remains a standout performance.
Read Also:- india national cricket team vs england cricket team match scorecard
T20Is between the two sides have also been competitive. Kusal Mendis’ match-winning knock at Pallekele underlined Sri Lanka’s strength in the shortest format, especially on home soil.
One of the most memorable clashes came during the ICC World Cup 2007 semi-final, where Sri Lanka, led by Mahela Jayawardene’s magnificent century, outclassed New Zealand to storm into the final.
Across these ten matches, the rivalry reflects a balance of power, influenced by venue conditions and player form. Both teams have produced match-winners who have risen to the occasion, making every encounter unpredictable and exciting. As they prepare for future clashes, fans can expect more fireworks, iconic performances, and cricketing drama that continues to define this evolving rivalry.
1. Eden Park, Auckland – January 3, 2023
Detail | Information |
---|---|
Tournament | Sri Lanka Tour of New Zealand 2022-23 – 1st ODI |
Venue | Eden Park, Auckland |
Date | January 3, 2023 |
Toss | New Zealand won the toss and elected to bat |
Sri Lanka | 196 all out (42.3 overs) |
New Zealand | 274/8 (50 overs) |
Result | New Zealand won by 78 runs |
Series | 3-match ODI series |
Player of the Match | Henry Nicholls |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
2. Pallekele Stadium – July 2, 2022
Detail | Information |
---|---|
Tournament | New Zealand Tour of Sri Lanka 2022 – 2nd T20I |
Venue | Pallekele International Cricket Stadium |
Date | July 2, 2022 |
Toss | Sri Lanka won the toss and elected to field |
New Zealand | 165/6 (20 overs) |
Sri Lanka | 170/4 (19.3 overs) |
Result | Sri Lanka won by 6 wickets |
Series | 3-match T20I series |
Player of the Match | Kusal Mendis |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
3. Hagley Oval, Christchurch – March 15, 2023
Detail | Information |
---|---|
Tournament | Sri Lanka Tour of New Zealand 2022-23 – 2nd Test |
Venue | Hagley Oval, Christchurch |
Date | March 15, 2023 |
Toss | New Zealand won the toss and elected to field |
Sri Lanka | 355 & 146 |
New Zealand | 580/4d |
Result | New Zealand won by an innings and 79 runs |
Series | 2-match Test series |
Player of the Match | Kane Williamson |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
4. R. Premadasa Stadium, Colombo – September 9, 2021
Detail | Information |
---|---|
Tournament | ICC World Cup Super League – 3rd ODI |
Venue | R. Premadasa Stadium, Colombo |
Date | September 9, 2021 |
Toss | New Zealand won the toss and elected to bat |
New Zealand | 278/9 (50 overs) |
Sri Lanka | 281/7 (49.3 overs) |
Result | Sri Lanka won by 3 wickets |
Series | ICC World Cup Super League |
Player of the Match | Dhananjaya de Silva |
Read Also:- chennai super kings vs mumbai indians match scorecard
5. University Oval, Dunedin – March 9, 2023
Detail | Information |
---|---|
Tournament | Sri Lanka Tour of New Zealand 2022-23 – 1st Test |
Venue | University Oval, Dunedin |
Date | March 9, 2023 |
Toss | Sri Lanka won the toss and elected to bat |
Sri Lanka | 355 & 164 |
New Zealand | 373 & 147/3 |
Result | New Zealand won by 7 wickets |
Series | 2-match Test series |
Player of the Match | Tim Southee |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
6. Bay Oval, Mount Maunganui – January 7, 2019
Detail | Information |
---|---|
Tournament | Sri Lanka Tour of New Zealand 2018-19 – 3rd ODI |
Venue | Bay Oval, Mount Maunganui |
Date | January 7, 2019 |
Toss | New Zealand won the toss and elected to bat |
New Zealand | 364/4 (50 overs) |
Sri Lanka | 249 all out (41.4 overs) |
Result | New Zealand won by 115 runs |
Series | 3-match ODI series |
Player of the Match | Ross Taylor |
Read Also:- mumbai indians vs chennai super kings match scorecard
7. Seddon Park, Hamilton – January 3, 2019
Detail | Information |
---|---|
Tournament | Sri Lanka Tour of New Zealand 2018-19 – 2nd ODI |
Venue | Seddon Park, Hamilton |
Date | January 3, 2019 |
Toss | Sri Lanka won the toss and elected to bat |
Sri Lanka | 276/8 (50 overs) |
New Zealand | 278/3 (47.2 overs) |
Result | New Zealand won by 7 wickets |
Series | 3-match ODI series |
Player of the Match | Martin Guptill |
Read Also:- kolkata knight riders vs mumbai indians match scorecard
8. Cardiff Wales Stadium – June 1, 2019
Detail | Information |
---|---|
Tournament | ICC Cricket World Cup 2019 |
Venue | Cardiff Wales Stadium |
Date | June 1, 2019 |
Toss | New Zealand won the toss and elected to field |
Sri Lanka | 136 all out (29.2 overs) |
New Zealand | 137/0 (16.1 overs) |
Result | New Zealand won by 10 wickets |
Series | ICC World Cup Group Stage |
Player of the Match | Matt Henry |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
9. Galle International Stadium – August 14, 2019
Detail | Information |
---|---|
Tournament | ICC Test Championship – 1st Test |
Venue | Galle International Stadium |
Date | August 14, 2019 |
Toss | Sri Lanka won the toss and elected to field |
New Zealand | 249 & 285 |
Sri Lanka | 267 & 268/4 |
Result | Sri Lanka won by 6 wickets |
Series | ICC Test Championship |
Player of the Match | Akila Dananjaya |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
10. Kensington Oval, Bridgetown – April 24, 2007
Detail | Information |
---|---|
Tournament | ICC World Cup 2007 – Semi Final |
Venue | Kensington Oval, Bridgetown, Barbados |
Date | April 24, 2007 |
Toss | Sri Lanka won the toss and elected to bat |
Sri Lanka | 289/5 (50 overs) |
New Zealand | 208 all out (41.4 overs) |
Result | Sri Lanka won by 81 runs |
Series | ICC World Cup 2007 – Semi Final |
Player of the Match | Mahela Jayawardene |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard