Cricket fans around the world were treated to an electrifying encounter in the recent clash between two rising Asian powerhouses — the Afghanistan National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard is a testament to how far both sides have come in international cricket. From thrilling batting performances to game-changing spells with the ball, this match had all the ingredients of a classic showdown, keeping viewers on the edge of their seats until the final over.
The Bangladesh National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard reveals not just the score, but a deeper story of grit, strategy, and emerging talent. While Afghanistan’s spinners looked to strangle the run flow, Bangladesh’s batters showcased resilience under pressure. Whether you’re analyzing standout performers or the turning points that defined the game, this scorecard offers insights into a fiercely competitive fixture that lived up to its hype.
1. ICC T20 World Cup 2021 – Sharjah Cricket Stadium (29 October 2021)
| Category | Details |
|---|---|
| Tournament | ICC T20 World Cup 2021 |
| Venue | Sharjah Cricket Stadium, UAE |
| Date | 29 October 2021 |
| Toss | West Indies (chose to field) |
| Bangladesh | 142/7 (20 overs) |
| West Indies | 143/5 (19.2 overs) |
| Result | West Indies won by 5 wickets |
| Series | Group Stage |
| Player of Match | Nicholas Pooran (40* off 22 balls) |
2. ODI Series 2021 – Sher-e-Bangla Stadium, Dhaka (20 January 2021)
| Category | Details |
|---|---|
| Tournament | West Indies Tour of Bangladesh 2021 |
| Venue | Sher-e-Bangla Stadium, Dhaka |
| Date | 20 January 2021 |
| Toss | Bangladesh (chose to bat) |
| Bangladesh | 297/6 (50 overs) |
| West Indies | 231 (44.3 overs) |
| Result | Bangladesh won by 66 runs |
| Series | Bangladesh won 3-0 |
| Player of Match | Tamim Iqbal (64 off 80 balls) |
3. Test Series 2021 – Sir Vivian Richards Stadium, Antigua (16-20 June 2021)
| Category | Details |
|---|---|
| Tournament | Bangladesh Tour of West Indies 2021 |
| Venue | Sir Vivian Richards Stadium, Antigua |
| Date | 16-20 June 2021 |
| Toss | West Indies (chose to bat) |
| West Indies | 265 & 157/4 |
| Bangladesh | 103 & 245 |
| Result | West Indies won by 6 wickets |
| Series | West Indies won 2-0 |
| Player of Match | Kemar Roach (5/53 in 1st innings) |
4. T20I Series 2018 – Central Broward Stadium, Florida (5 August 2018)
| Category | Details |
|---|---|
| Tournament | Bangladesh Tour of USA/WI 2018 |
| Venue | Central Broward Stadium, Florida |
| Date | 5 August 2018 |
| Toss | Bangladesh (chose to field) |
| West Indies | 190/4 (20 overs) |
| Bangladesh | 135 (19.2 overs) |
| Result | West Indies won by 55 runs |
| Series | West Indies won 2-0 |
| Player of Match | Evin Lewis (62 off 43 balls) |
5. ODI Series 2019 – Sylhet International Stadium (11 December 2019)
| Category | Details |
|---|---|
| Tournament | West Indies Tour of Bangladesh 2019 |
| Venue | Sylhet International Stadium |
| Date | 11 December 2019 |
| Toss | West Indies (chose to bat) |
| West Indies | 195 (48.4 overs) |
| Bangladesh | 196/3 (35.1 overs) |
| Result | Bangladesh won by 7 wickets |
| Series | Bangladesh won 3-0 |
| Player of Match | Mustafizur Rahman (4/43) |
Head-to-Head Records (2002-2024)
| Format | Matches | BAN Wins | WI Wins | Tied/NR |
|---|---|---|---|---|
| Tests | 14 | 4 | 10 | 0 |
| ODIs | 44 | 21 | 22 | 1 |
| T20Is | 17 | 5 | 12 | 0 |

