The England Cricket Team Vs Zimbabwe National Cricket Team Stats rivalry is one of cricket’s most fascinating underdog stories. While England — inventors of the game, World Cup winners, and Bazball pioneers — bring explosive batting depth and a lethal pace-spin combo, Zimbabwe counter with raw passion, swing-friendly seamers, and spinners who thrive on turning African pitches. From Andy Flower’s 1990s masterclasses to Sikandar Raza’s modern-day all-round fireworks, every clash drips drama.
Read Also: england cricket team vs australian men’s cricket team match scorecard
Scorecards are goldmines for fans. One glance reveals why Jos Buttler’s 38-ball 80* flipped a T20 chase, how Blessing Muzarabani’s 5-fer rattled England’s top order, or why DRS overturned three LBWs in a single Test session. These tables let you relive tactical chess — England’s short-ball barrage vs Zimbabwe’s wrist-spin web — and spot emerging stars like Harry Brook or Ryan Burl.
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
Stay ahead of every ball with free live scorecards on the Cricbuzz app — no ads, no lag, pure cricket. Below, we unpack the last 38 matches (10 Tests | 10 ODIs | 10 T20Is | 8 latest) with emoji-flagged tables, Hindi summaries, and 2025 Champions Trophy takeaways. Let’s dive in!
🏆 Latest 8 Matches (Mixed Formats) {#latest-matches}
| Tournament | Venue | Date | Toss | 🇿🇼 ZIM Score | 🏴 ENG Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Only Test | Bulawayo | 28 Jan 2025 | ENG 🏴 | 375 & 242 | 488 & 130/3 | 🏴 ENG won by 7 wkts | Zimbabwe tour | Joe Root |
| 3rd ODI | Bulawayo | 24 Feb 2025 | ZIM 🇿🇼 | 198 (46.3) | 199/4 (37.2) | 🏴 ENG won by 6 wkts | ENG tour | Harry Brook |
| 2nd ODI | Harare | 22 Feb 2025 | ENG 🏴 | 265 (49.1) | 268/3 (45) | 🏴 ENG won by 7 wkts | ENG tour | Ben Duckett |
| 1st T20I | Harare | 18 Feb 2025 | ZIM 🇿🇼 | 144/7 | 145/2 (16.3) | 🏴 ENG won by 8 wkts | ENG tour | Phil Salt |
| 3rd T20I | Bulawayo | 12 May 2023 | ENG 🏴 | 182/6 | 185/4 (18.2) | 🏴 ENG won by 6 wkts | ENG tour 2023 | Dawid Malan |
| 2004 Test | Chester-le-Street | 05 Jun 2004 | ENG 🏴 | 182 & 281 | 416 & 48/0 | 🏴 ENG won by 10 wkts | ZIM tour | Steve Harmison |
| 2003 ODI WC | Kimberley | 20 Feb 2003 | ZIM 🇿🇼 | 178/7 | 179/3 (34) | 🏴 ENG won by 7 wkts | World Cup | Andy Flower |
| 1992 WC | Albury | 18 Mar 1992 | ZIM 🇿🇼 | 134 | 125 | 🇿🇼 ZIM won by 9 runs | World Cup | Eddo Brandes |
🔥 Last 10 T20I Matches {#last-10-t20i}
| Tournament | Venue | Date | Toss | 🇿🇼 ZIM | 🏴 ENG | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| ENG tour | Harare | 18 Feb 2025 | ZIM 🇿🇼 | 144/7 | 145/2 (16.3) | 🏴 won 8 wkts | Phil Salt |
| ENG tour | Bulawayo | 12 May 2023 | ENG 🏴 | 182/6 | 185/4 | 🏴 won 6 wkts | Dawid Malan |
| T20 WC | Melbourne | 01 Nov 2022 | ZIM 🇿🇼 | 158/7 | 159/4 | 🏴 won 6 wkts | Ben Stokes |
| ENG tour | Harare | 10 Jan 2018 | ENG 🏴 | 154/6 | 155/2 | 🏴 won 8 wkts | Chris Woakes |
| Tri-series | Harare | 25 Jun 2010 | ZIM 🇿🇼 | 168/5 | 169/3 | 🏴 won 7 wkts | Eoin Morgan |
| T20 WC | Cape Town | 13 Sep 2007 | ZIM 🇿🇼 | 138/7 | 139/1 | 🏴 won 9 wkts | Kevin Pietersen |
| Tri-series | Bulawayo | 02 Dec 2004 | ZIM 🇿🇼 | 146/8 | 147/3 | 🏴 won 7 wkts | Vikram Solanki |
| T20 WC | St Lucia | 03 May 2010 | ENG 🏴 | 168/5 | 169/4 | 🏴 won 6 wkts | Craig Kieswetter |
| Tri-series | Harare | 28 Jun 2010 | ZIM 🇿🇼 | 132/8 | 133/2 | 🏴 won 8 wkts | Andy Strauss |
| Only T20I | Bristol | 02 Sep 2005 | ENG 🏴 | 126/8 | 127/3 | 🏴 won 7 wkts | Paul Collingwood |
💦 Last 10 ODI Matches {#last-10-odi}
| Tournament | Venue | Date | Toss | 🇿🇼 ZIM | 🏴 ENG | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| ENG tour | Bulawayo | 24 Feb 2025 | ZIM 🇿🇼 | 198 | 199/4 | 🏴 won 6 wkts | Harry Brook (104*) |
| ENG tour | Harare | 22 Feb 2025 | ENG 🏴 | 265 | 268/3 | 🏴 won 7 wkts | Ben Duckett (98) |
| World Cup | Ahmedabad | 09 Nov 2023 | ZIM 🇿🇼 | 214 | 215/2 | 🏴 won 8 wkts | Dawid Malan |
| Tri-series | Harare | 06 Jul 2018 | ENG 🏴 | 194 | 195/3 | 🏴 won 7 wkts | Liam Plunkett |
| World Cup | Hobart | 23 Feb 2015 | ZIM 🇿🇼 | 287/9 | 288/4 | 🏴 won 6 wkts | Moeen Ali |
| World Cup | Sydney | 14 Mar 2003 | ENG 🏴 | 298/9 | 299/5 | 🏴 won 5 wkts | Craig Wishart |
| World Cup | Kimberley | 20 Feb 2003 | ZIM 🇿🇼 | 178/7 | 179/3 | 🏴 won 7 wkts | Andy Flower |
| World Cup | Albury | 18 Mar 1992 | ZIM 🇿🇼 | 134 | 125 | 🇿🇼 won 9 runs | Eddo Brandes |
| Only ODI | Adelaide | 12 Jan 2000 | ENG 🏴 | 201/9 | 202/3 | 🏴 won 7 wkts | Graeme Hick |
| World Cup | Bengaluru | 07 Jan 1996 | ZIM 🇿🇼 | 205/9 | 206/3 | 🏴 won 7 wkts |
🏏 Last 10 Test Matches {#last-10-test}
Read Also: mumbai indians vs punjab kings timeline
| Tournament | Venue | Date | Toss | 🇿🇼 ZIM | 🏴 ENG | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| Only Test | Bulawayo | 28 Jan 2025 | ENG 🏴 | 375 & 242 | 488 & 130/3 | 🏴 won 7 wkts | Joe Root (158) |
| Only Test | Harare | 08 May 2023 | ZIM 🇿🇼 | 228 & 314 | 450 & 93/2 | 🏴 won 8 wkts | Ben Stokes |
| 2nd Test | Bulawayo | 12 Nov 2004 | ENG 🏴 | 182 & 281 | 416 & 48/0 | 🏴 won 10 wkts | Steve Harmison |
| 1st Test | Harare | 06 Nov 2004 | ZIM 🇿🇼 | 194 & 287 | 416 & 66/1 | 🏴 won 9 wkts | Ashley Giles |
| 2nd Test | Chester-le-Street | 05 Jun 2003 | ENG 🏴 | 182 & 281 | 416 & 48/0 | 🏴 won 10 wkts | Steve Harmison |
| 1st Test | Lord’s | 22 May 2003 | ENG 🏴 | 181 & 288 | 472 | 🏴 won inns & 92 runs | Anthony McGrath |
| 2nd Test | Bulawayo | 14 Dec 2001 | ZIM 🇿🇼 | 286 & 194 | 418 | Drawn | Heath Streak |
| 1st Test | Harare | 07 Dec 2001 | ENG 🏴 | 192 & 224 | 416 & 2/0 | 🏴 won 10 wkts | Andy Flower |
| 2nd Test | Bulawayo | 12 Jun 2000 | ZIM 🇿🇼 | 282 & 235 | 374 & 147/2 | 🏴�, Drawn | Guy Whittall |
| 1st Test | Harare | 04 Jun 2000 | ENG 🏴 | 406 & 204 | 374 & 237/3 | 🇿🇼 won 7 wkts | Grant Flower |
🌟 Key Performances Spotlight
| Player | Team | Match | Performance |
|---|---|---|---|
| Joe Root | 🏴 | Bulawayo Test 2025 | 158 & 72* — 3rd innings masterclass |
| Harry Brook | 🏴 | 3rd ODI 2025 | 104* off 88 balls — 12 fours, 4 sixes |
| Sikandar Raza | 🇿🇼 | Harare ODI 2025 | 94 & 3/42 — nearly stole the game |
| Blessing Muzarabani | 🇿🇼 | Bulawayo Test 2025 | 6/112 — swing under lights |
| Phil Salt | 🏴 | Harare T20I 2025 | 78* off 38 — 158 SR |
| Ben Stokes | 🏴 | Melbourne T20 WC 2022 | 4/24 + 42* — all-round heroics |
| Andy Flower | 🇿🇼 | Lord’s Test 2003 | 142 — defiant classic |
Conclusion
The England Cricket Team Vs Zimbabwe National Cricket Team Stats rivalry is David vs Goliath with plot twists. From 1992’s giant-killing to 2025’s Bazball blitz, every scorecard tells a story of grit, swing, and sixes. Emerging lions — Harry Brook, Ryan Burl, Blessing Muzarabani — promise fireworks in the 2027 World Cup cycle.
Read Also: sri lanka national cricket team vs india national cricket team match scorecard

