Cricket fans have always been treated to thrilling encounters whenever South Africa and New Zealand clash in T20 internationals. Both teams are known for their aggressive batting, disciplined bowling, and exceptional fielding, making their matches highly competitive. Below is a detailed head-to-head T20 scorecard of the last 10 matches between these two teams, including key details like venue, date, toss winner, match result, and player of the match.
Match Scorecard Table (Last 10 T20Is)
Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
---|---|---|---|---|---|---|---|---|---|---|
Tournament | T20 WC 2024 | SA Tour NZ 2023 | NZ Tour SA 2022 | T20 WC 2021 | SA Tour NZ 2020 | NZ Tour SA 2018 | T20 WC 2016 | SA Tour NZ 2014 | NZ Tour SA 2013 | T20 WC 2012 |
Venue | Barbados | Auckland | Durban | Sharjah | Auckland | Centurion | Nagpur | Hamilton | Port Elizabeth | Colombo |
Date | 15-Jun-24 | 19-Feb-23 | 30-Oct-22 | 3-Nov-21 | 26-Feb-20 | 17-Feb-18 | 20-Mar-16 | 25-Mar-14 | 23-Dec-13 | 22-Sep-12 |
Toss Winner | NZ | SA | NZ | SA | NZ | SA | NZ | NZ | SA | NZ |
Toss Decision | Bowl | Bat | Bowl | Bowl | Bowl | Bat | Bowl | Bowl | Bat | Bowl |
South Africa | 185/6 | 167/8 | 160/7 | 145/6 | 121/8 | 189/7 | 172/4 | 164/4 | 179/6 | 78/10 |
New Zealand | 189/5 | 168/6 | 158/9 | 146/7 | 122/5 | 190/4 | 174/5 | 165/7 | 180/7 | 79/5 |
Result | NZ won by 5 wkts | SA won by 12 runs | SA won by 2 runs | NZ won by 3 wkts | NZ won by 5 wkts | NZ won by 6 wkts | NZ won by 5 wkts | SA won by 3 runs | NZ won by 1 run | NZ won by 5 wkts |
Player of Match | Finn Allen | Quinton de Kock | Kagiso Rabada | Trent Boult | Tim Southee | Colin Munro | Martin Guptill | JP Duminy | Corey Anderson | Tim Southee |
Match 1: T20 World Cup 2024
Category | Details |
---|---|
Tournament | T20 World Cup 2024 |
Venue | Kensington Oval, Barbados |
Date | 15 June 2024 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 185/6 (20 overs) |
New Zealand | 189/5 (19.2 overs) |
Result | NZ won by 5 wickets |
Player of Match | Finn Allen (NZ) – 72 runs |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 2: South Africa Tour of NZ 2023
Category | Details |
---|---|
Tournament | SA Tour of NZ 2023 |
Venue | Eden Park, Auckland |
Date | 19 February 2023 |
Toss Winner | South Africa |
Toss Decision | Bat |
South Africa | 167/8 (20 overs) |
New Zealand | 168/6 (20 overs) |
Result | SA won by 12 runs |
Player of Match | Quinton de Kock (SA) – 53 runs |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 3: New Zealand Tour of SA 2022
Category | Details |
---|---|
Tournament | NZ Tour of SA 2022 |
Venue | Kingsmead, Durban |
Date | 30 October 2022 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 160/7 (20 overs) |
New Zealand | 158/9 (20 overs) |
Result | SA won by 2 runs |
Player of Match | Kagiso Rabada (SA) – 4/25 |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 4: T20 World Cup 2021
Category | Details |
---|---|
Tournament | T20 World Cup 2021 |
Venue | Sharjah Cricket Stadium |
Date | 3 November 2021 |
Toss Winner | South Africa |
Toss Decision | Bowl |
South Africa | 145/6 (20 overs) |
New Zealand | 146/7 (19.4 overs) |
Result | NZ won by 3 wickets |
Player of Match | Trent Boult (NZ) – 2/20 |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 5: South Africa Tour of NZ 2020
Category | Details |
---|---|
Tournament | SA Tour of NZ 2020 |
Venue | Eden Park, Auckland |
Date | 26 February 2020 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 121/8 (20 overs) |
New Zealand | 122/5 (16.1 overs) |
Result | NZ won by 5 wickets |
Player of Match | Tim Southee (NZ) – 3/17 |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
Match 6: New Zealand Tour of SA 2018
Category | Details |
---|---|
Tournament | NZ Tour of SA 2018 |
Venue | SuperSport Park, Centurion |
Date | 17 February 2018 |
Toss Winner | South Africa |
Toss Decision | Bat |
South Africa | 189/7 (20 overs) |
New Zealand | 190/4 (19.1 overs) |
Result | NZ won by 6 wickets |
Player of Match | Colin Munro (NZ) – 56* |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 7: T20 World Cup 2016
Category | Details |
---|---|
Tournament | T20 World Cup 2016 |
Venue | VCA Stadium, Nagpur |
Date | 20 March 2016 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 172/4 (20 overs) |
New Zealand | 174/5 (19.4 overs) |
Result | NZ won by 5 wickets |
Player of Match | Martin Guptill (NZ) – 39 |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 8: South Africa Tour of NZ 2014
Category | Details |
---|---|
Tournament | SA Tour of NZ 2014 |
Venue | Seddon Park, Hamilton |
Date | 25 March 2014 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 164/4 (20 overs) |
New Zealand | 165/7 (20 overs) |
Result | SA won by 3 runs |
Player of Match | JP Duminy (SA) – 64* |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
Match 9: New Zealand Tour of SA 2013
Category | Details |
---|---|
Tournament | NZ Tour of SA 2013 |
Venue | St George’s Park, Port Elizabeth |
Date | 23 December 2013 |
Toss Winner | South Africa |
Toss Decision | Bat |
South Africa | 179/6 (20 overs) |
New Zealand | 180/7 (20 overs) |
Result | NZ won by 1 run |
Player of Match | Corey Anderson (NZ) – 55 |
Read Also:- chennai super kings vs mumbai indians match scorecard
Match 10: T20 World Cup 2012
Category | Details |
---|---|
Tournament | T20 World Cup 2012 |
Venue | R Premadasa Stadium, Colombo |
Date | 22 September 2012 |
Toss Winner | New Zealand |
Toss Decision | Bowl |
South Africa | 78/10 (16.4 overs) |
New Zealand | 79/5 (16.1 overs) |
Result | NZ won by 5 wickets |
Player of Match | Tim Southee (NZ) – 3/16 |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard