The Pakistan vs New Zealand T20I rivalry has produced some of the most exciting matches in recent years, marked by close finishes, explosive performances, and dramatic turnarounds. Over their last 12 encounters (2016-2023), New Zealand holds a slight edge with 7 wins to Pakistan’s 5, but the contests have been fiercely competitive, with 5 matches decided in the final over and 8 won by the chasing team.
Pakistan vs New Zealand: T20I Head-to-Head Summary (2016-2023)
# | Date | Venue | Toss Winner | Toss Decision | Pakistan Score | NZ Score | Result (Margin) | Player of the Match |
---|---|---|---|---|---|---|---|---|
1 | 17-Jan-16 | Eden Park, Auckland | NZ | Bowl | 171/8 (20) | 172/5 (19.5) | NZ won by 5 wickets | Kane Williamson (53) |
2 | 22-Jan-16 | Seddon Park, Hamilton | Pakistan | Bat | 168/7 (20) | 169/5 (19.4) | NZ won by 5 wickets | Martin Guptill (42) |
3 | 19-Dec-20 | Seddon Park, Hamilton | NZ | Bowl | 153/6 (20) | 156/6 (18.5) | NZ won by 4 wickets | Tim Seifert (57) |
4 | 20-Dec-20 | Seddon Park, Hamilton | NZ | Bowl | 163/6 (20) | 150/10 (19.4) | PAK won by 13 runs | Mohammad Nawaz (3/18) |
5 | 22-Dec-20 | McLean Park, Napier | Pakistan | Bat | 177/5 (20) | 179/5 (18.5) | NZ won by 5 wickets | Devon Conway (63*) |
6 | 07-Oct-22 | Hagley Oval, Christchurch | NZ | Bowl | 167/5 (20) | 168/5 (19.5) | NZ won by 5 wickets | Devon Conway (49*) |
7 | 08-Oct-22 | Hagley Oval, Christchurch | NZ | Bowl | 130/7 (20) | 99/10 (17.5) | PAK won by 31 runs | Shadab Khan (34 & 2/22) |
8 | 11-Oct-22 | Hagley Oval, Christchurch | Pakistan | Bat | 130/7 (20) | 131/5 (19.2) | NZ won by 5 wickets | Michael Bracewell (2/11 & 25*) |
9 | 13-Oct-22 | Hagley Oval, Christchurch | NZ | Bowl | 142/8 (20) | 145/5 (19.2) | NZ won by 5 wickets | Glenn Phillips (62*) |
10 | 14-Apr-23 | Gaddafi Stadium, Lahore | NZ | Bowl | 182/5 (20) | 183/6 (19.5) | NZ won by 4 wickets | Mark Chapman (65*) |
11 | 15-Apr-23 | Gaddafi Stadium, Lahore | Pakistan | Bat | 192/4 (20) | 154/10 (17.3) | PAK won by 38 runs | Fakhar Zaman (101*) |
12 | 17-Apr-23 | Gaddafi Stadium, Lahore | Pakistan | Bat | 179/7 (20) | 163/5 (20) | PAK won by 16 runs | Shaheen Afridi (3/33) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 1
Venue: Eden Park, Auckland
Date: 17th January 2016
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 171/8 (20) |
New Zealand | 172/5 (19.5) |
Result | NZ won by 5 wickets |
Player of Match | Kane Williamson (53) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 2
Venue: Seddon Park, Hamilton
Date: 22nd January 2016
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 168/7 (20) |
New Zealand | 169/5 (19.4) |
Result | NZ won by 5 wickets |
Player of Match | Martin Guptill (42) |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
Match 3
Venue: Seddon Park, Hamilton
Date: 19th December 2020
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 153/6 (20) |
New Zealand | 156/6 (18.5) |
Result | NZ won by 4 wickets |
Player of Match | Tim Seifert (57) |
Read Also:- chennai super kings vs mumbai indians match scorecard
Match 4
Venue: Seddon Park, Hamilton
Date: 20th December 2020
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 163/6 (20) |
New Zealand | 150/10 (19.4) |
Result | PAK won by 13 runs |
Player of Match | Mohammad Nawaz (3/18) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 5
Venue: McLean Park, Napier
Date: 22nd December 2020
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 177/5 (20) |
New Zealand | 179/5 (18.5) |
Result | NZ won by 5 wickets |
Player of Match | Devon Conway (63*) |
Read Also:- mumbai indians vs chennai super kings match scorecard
Match 6
Venue: Hagley Oval, Christchurch
Date: 7th October 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 167/5 (20) |
New Zealand | 168/5 (19.5) |
Result | NZ won by 5 wickets |
Player of Match | Devon Conway (49*) |
Read Also:- kolkata knight riders vs mumbai indians match scorecard
Match 7
Venue: Hagley Oval, Christchurch
Date: 8th October 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 130/7 (20) |
New Zealand | 99/10 (17.5) |
Result | PAK won by 31 runs |
Player of Match | Shadab Khan (34 & 2/22) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 8
Venue: Hagley Oval, Christchurch
Date: 11th October 2022
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 130/7 (20) |
New Zealand | 131/5 (19.2) |
Result | NZ won by 5 wickets |
Player of Match | Michael Bracewell (2/11 & 25*) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 9
Venue: Hagley Oval, Christchurch
Date: 13th October 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 142/8 (20) |
New Zealand | 145/5 (19.2) |
Result | NZ won by 5 wickets |
Player of Match | Glenn Phillips (62*) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 10
Venue: Gaddafi Stadium, Lahore
Date: 14th April 2023
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Bowl |
Pakistan | 182/5 (20) |
New Zealand | 183/6 (19.5) |
Result | NZ won by 4 wickets |
Player of Match | Mark Chapman (65*) |
Read Also:- india national cricket team vs england cricket team match scorecard
Match 11
Venue: Gaddafi Stadium, Lahore
Date: 15th April 2023
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 192/4 (20) |
New Zealand | 154/10 (17.3) |
Result | PAK won by 38 runs |
Player of Match | Fakhar Zaman (101*) |
Match 12
Venue: Gaddafi Stadium, Lahore
Date: 17th April 2023
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bat |
Pakistan | 179/7 (20) |
New Zealand | 163/5 (20) |
Result | PAK won by 16 runs |
Player of Match | Shaheen Afridi (3/33) |