The rivalry between Pakistan and India in cricket is one of the most intense and highly anticipated in the world. Whenever these two teams face each other, especially in T20 matches, the excitement reaches unparalleled levels. Below is a detailed head-to-head scorecard of the last 10 T20 matches between Pakistan and India, including key details such as the tournament, venue, date, toss winner, playing XI, match result, and player of the match.
The Pakistan vs India cricket rivalry is one of the most intense and highly anticipated contests in the world of sports. Whenever these two teams clash, especially in T20 Internationals (T20Is), the excitement reaches unparalleled levels. The scorecards from their past encounters reveal thrilling matches, iconic performances, and unforgettable moments that have defined this historic rivalry.
In the last 10 T20 matches, India holds a 6-4 advantage, showcasing their dominance in recent years. However, Pakistan has delivered some stunning victories, including their 10-wicket win in the 2021 T20 World Cup—their biggest triumph against India in this format. Virat Kohli has been the standout performer with three Player of the Match awards, including his unforgettable *82* in the 2022 T20 World Cup* at the MCG. Meanwhile, Pakistan’s Shaheen Afridi (3/31 in 2021), Mohammad Hafeez (61 in 2012), and Umar Gul (4/37 in 2012) have also played match-winning roles.
The Dubai International Stadium has hosted the most matches (3), often favoring chasing teams, while high-pressure games at the MCG (2022) and Eden Gardens (2016) have produced nail-biting finishes. The toss has played a crucial role, with teams preferring to bowl first in most cases.
From last-over thrillers to dominant chases, every Pakistan vs India T20 scorecard tells a story of skill, nerve, and passion. As both teams continue to evolve, fans eagerly await the next chapter in this epic rivalry.
Tournament | Venue | Date | Toss Winner | Toss Decision | Pakistan | India | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
ICC T20 World Cup | Melbourne Cricket Ground (MCG) | 23/10/2022 | India | Bowl | Pakistan 159/8 (20) | India 160/6 (20) | India won by 4 wickets | Virat Kohli (82*) |
Asia Cup 2022 | Dubai International Stadium | 04/09/2022 | India | Bowl | Pakistan 147 (19.5) | India 148/5 (19.4) | India won by 5 wickets | Hardik Pandya (3/25 & 33*) |
ICC T20 World Cup | Dubai International Stadium | 24/10/2021 | Pakistan | Bowl | Pakistan 152/0 (17.5) | India 151/7 (20) | Pakistan won by 10 wickets | Shaheen Afridi (3/31) |
Asia Cup 2018 | Dubai International Stadium | 23/09/2018 | India | Bowl | Pakistan 162/7 (20) | India 164/2 (19.0) | India won by 8 wickets | Rohit Sharma (52) |
ICC T20 World Cup | Eden Gardens, Kolkata | 19/03/2016 | India | Bowl | Pakistan 118/5 (18) | India 119/4 (15.5) | India won by 6 wickets | Virat Kohli (55*) |
Bilateral Series | M.Chinnaswamy Stadium, Bengaluru | 25/12/2012 | Pakistan | Bowl | Pakistan 134/5 (20) | India 133/9 (20) | Pakistan won by 5 wickets | Mohammad Hafeez (61) |
ICC T20 World Cup | R.Premadasa Stadium, Colombo | 30/09/2012 | Pakistan | Bowl | Pakistan 128 (19.4) | India 129/2 (17.0) | India won by 8 wickets | Virat Kohli (78*) |
Bilateral Series | Sardar Patel Stadium, Ahmedabad | 28/12/2012 | India | Bowl | Pakistan 181/7 (20) | India 157/8 (20) | Pakistan won by 24 runs | Umar Gul (4/37) |
ICC T20 World Cup | R.Premadasa Stadium, Colombo | 27/09/2012 | India | Bowl | Pakistan 149/6 (20) | India 140/1 (17.5) | Pakistan won by 32 runs (D/L) | Mohammad Hafeez (42) |
Bilateral Series | M.Chinnaswamy Stadium, Bengaluru | 25/12/2012 | Pakistan | Bowl | Pakistan 134/5 (20) | India 133/9 (20) | Pakistan won by 5 wickets | Mohammad Hafeez (61) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 1: ICC T20 World Cup 2022
Venue: Melbourne Cricket Ground (MCG), Australia
Date: 23rd October 2022
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 159/8 (20 overs) |
India | 160/6 (20 overs) |
Result | India won by 4 wickets |
Player of Match | Virat Kohli (82*) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 2: Asia Cup 2022
Venue: Dubai International Stadium, UAE
Date: 4th September 2022
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 147 (19.5 overs) |
India | 148/5 (19.4 overs) |
Result | India won by 5 wickets |
Player of Match | Hardik Pandya (3/25 & 33*) |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
Match 3: ICC T20 World Cup 2021
Venue: Dubai International Stadium, UAE
Date: 24th October 2021
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bowl |
Pakistan | 152/0 (17.5 overs) |
India | 151/7 (20 overs) |
Result | Pakistan won by 10 wickets |
Player of Match | Shaheen Afridi (3/31) |
Read Also:- chennai super kings vs mumbai indians match scorecard
Match 4: Asia Cup 2018
Venue: Dubai International Stadium, UAE
Date: 23rd September 2018
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 162/7 (20 overs) |
India | 164/2 (19 overs) |
Result | India won by 8 wickets |
Player of Match | Rohit Sharma (52) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 5: ICC T20 World Cup 2016
Venue: Eden Gardens, Kolkata, India
Date: 19th March 2016
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 118/5 (18 overs) |
India | 119/4 (15.5 overs) |
Result | India won by 6 wickets |
Player of Match | Virat Kohli (55*) |
Read Also:- mumbai indians vs chennai super kings match scorecard
Match 6: Bilateral Series 2012
Venue: M.Chinnaswamy Stadium, Bengaluru, India
Date: 25th December 2012
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bowl |
Pakistan | 134/5 (20 overs) |
India | 133/9 (20 overs) |
Result | Pakistan won by 5 wickets |
Player of Match | Mohammad Hafeez (61) |
Read Also:- kolkata knight riders vs mumbai indians match scorecard
Match 7: ICC T20 World Cup 2012
Venue: R.Premadasa Stadium, Colombo, Sri Lanka
Date: 30th September 2012
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bowl |
Pakistan | 128 (19.4 overs) |
India | 129/2 (17 overs) |
Result | India won by 8 wickets |
Player of Match | Virat Kohli (78*) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 8: Bilateral Series 2012
Venue: Sardar Patel Stadium, Ahmedabad, India
Date: 28th December 2012
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 181/7 (20 overs) |
India | 157/8 (20 overs) |
Result | Pakistan won by 24 runs |
Player of Match | Umar Gul (4/37) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 9: ICC T20 World Cup 2012
Venue: R.Premadasa Stadium, Colombo, Sri Lanka
Date: 27th September 2012
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bowl |
Pakistan | 149/6 (20 overs) |
India | 140/1 (17.5 overs, D/L) |
Result | Pakistan won by 32 runs (D/L) |
Player of Match | Mohammad Hafeez (42) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Match 10: Bilateral Series 2012
Venue: M.Chinnaswamy Stadium, Bengaluru, India
Date: 25th December 2012
Category | Details |
---|---|
Toss Winner | Pakistan |
Toss Decision | Bowl |
Pakistan | 134/5 (20 overs) |
India | 133/9 (20 overs) |
Result | Pakistan won by 5 wickets |
Player of Match | Mohammad Hafeez (61) |
Read Also:- india national cricket team vs england cricket team match scorecard