The clash between Kolkata Knight Riders (KKR) and Mumbai Indians (MI) has always been one of the most anticipated fixtures in the Indian Premier League (IPL). While the “El Clasico” of the IPL is often reserved for the Chennai Super Kings vs Mumbai Indians encounters, the KKR vs MI rivalry has carved its own niche, characterized by intense matches and memorable performances. Fans eagerly await the “chennai super kings vs mumbai indians match scorecard,” but the KKR-MI face-offs are equally thrilling, offering cricket enthusiasts a spectacle of strategy, skill, and sportsmanship.
🏏 Head-to-Head Record: Kolkata Knight Riders Vs Mumbai Indians Match Scorecard
Statistic | KKR | MI |
---|---|---|
Matches Played | 35 | 35 |
Wins | 11 | 24 |
Highest Total | 232 | 210 |
Lowest Total | 67 | 108 |
Largest Victory Margin | 92 runs | 102 runs |
Closest Victory Margin | 5 runs | 5 runs |
As of April 2025, MI leads the head-to-head record against KKR with 24 wins out of 35 matches.
📅 Latest Match Summary: Kolkata Knight Riders Vs Mumbai Indians Match Scorecard
Detail | Information |
---|---|
Date | March 31, 2025 |
Venue | Wankhede Stadium, Mumbai |
Toss Winner | Mumbai Indians (opted to bowl first) |
KKR Score | 116 all out in 16.2 overs |
MI Score | 121/2 in 12.5 overs |
Result | MI won by 8 wickets |
Player of the Match | Ashwani Kumar (MI) |
This victory provided MI with a significant boost in the IPL 2025 points table, improving their net run rate and positioning them favorably for the playoff race.
📋 Full Scorecard
Kolkata Knight Riders Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Q de Kock (wk) | c Ashwani Kumar b D Chahar | 1 | 3 | 0 | 0 | 33.33 |
S Narine | b Boult | 0 | 2 | 0 | 0 | 0.00 |
V Iyer | c Rickelton b Ashwani Kumar | 12 | 10 | 2 | 0 | 120.00 |
A Rahane | c Rickelton b Ashwani Kumar | 15 | 14 | 2 | 0 | 107.14 |
A Russell | b Ashwani Kumar | 5 | 6 | 0 | 0 | 83.33 |
R Singh | c Pandya b Ashwani Kumar | 6 | 8 | 0 | 0 | 75.00 |
M Pandey | c Rickelton b D Chahar | 10 | 9 | 1 | 0 | 111.11 |
H Rana | c Sharma b Boult | 8 | 7 | 1 | 0 | 114.29 |
S Thakur | b Santner | 20 | 15 | 3 | 0 | 133.33 |
V Chakravarthy | not out | 5 | 4 | 1 | 0 | 125.00 |
L Ferguson | run out (Rickelton) | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 2, nb 1, w 4) | |||||
Total | All out | 116 | 16.2 |
Mumbai Indians Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
T Boult | 4.0 | 0 | 23 | 2 | 5.75 |
D Chahar | 2.0 | 0 | 19 | 2 | 9.50 |
A Kumar | 3.0 | 0 | 24 | 4 | 8.00 |
H Pandya | 2.0 | 0 | 10 | 1 | 5.00 |
V Puthur | 2.0 | 0 | 21 | 1 | 10.50 |
M Santner | 3.2 | 0 | 17 | 1 | 5.10 |
Mumbai Indians Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
R Sharma (c) | c Rana b Russell | 13 | 12 | 0 | 1 | 108.33 |
R Rickelton (wk) | not out | 62 | 41 | 4 | 5 | 151.22 |
W Jacks | c Rahane b Russell | 16 | 17 | 2 | 0 | 94.12 |
S Yadav | not out | 27 | 9 | 3 | 2 | 300.00 |
Extras | (b 0, lb 1, nb 0, w 2) | |||||
Total | 2 wickets | 121 | 12.5 |
Kolkata Knight Riders Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
A Russell | 3.0 | 0 | 24 | 2 | 8.00 |
L Ferguson | 2.0 | 0 | 25 | 0 | 12.50 |
V Chakravarthy | 3.0 | 0 | 26 | 0 | 8.67 |
S Narine | 2.0 | 0 | 18 | 0 | 9.00 |
S Thakur | 1.5 | 0 | 27 | 0 | 14.73 |
🌟 Match Highlights & Key Moments
-
Ashwani Kumar’s Debut Brilliance: The young pacer impressed with figures of 4/24, dismantling KKR’s middle order and earning the Player of the Match award. Reuters
-
Rickelton’s Steady Knock: Ryan Rickelton anchored the chase with an unbeaten 62, ensuring a comfortable victory for MI.Reuters
-
Russell’s Effort in Vain: Andre Russell tried to spark a comeback with two quick wickets, but lacked support from other bowlers.
-
KKR’s Batting Collapse: From 41/4 in the powerplay to being all out for 116, KKR’s batting lineup crumbled under pressure.
📊 Analysis & Takeaways
-
Mumbai Indians: The inclusion of Ashwani Kumar added depth to MI’s bowling attack. Rickelton’s form at the top is a positive sign as they aim for consistency in upcoming matches.kkr.in+2Reuters+2Cricbuzz+2
-
Kolkata Knight Riders: The top-order’s failure to build partnerships remains a concern. The team needs to reassess their batting strategy and provide better support to key players like Russell.