The India national cricket team vs England cricket team rivalry stands among the most fiercely contested in the sport’s history. Spanning over nine decades, this rivalry has seen both nations produce thrilling encounters, legendary performances, and memorable turning points across all formats—Test, One Day Internationals (ODIs), and T20 Internationals (T20Is). The stakes are always high, as each match reflects not only competitive cricketing excellence but also national pride.
🔥 Recent 5 Matches Summary (Across Formats)
Here is a summary of the last 5 matches between the India and England cricket teams (as of 2025), showcasing the most recent battles in T20I, ODI, and Test cricket.
Date | Format | Venue | Toss Winner | Scores (India vs England) | Result | Series Context | Player of the Match |
---|---|---|---|---|---|---|---|
Mar 7, 2024 | Test | Dharamsala, India | England | IND 477 vs ENG 218 & 195 | India won by inns & 64 runs | IND won series 4–1 | Kuldeep Yadav (IND) |
Mar 2, 2024 | Test | Ranchi, India | India | ENG 353 & 145 vs IND 307 & 192/5 | India won by 5 wkts | IND led series 3–1 | Dhruv Jurel (IND) |
Feb 23, 2024 | Test | Rajkot, India | India | IND 445 & 430/4d vs ENG 319 & 122 | India won by 434 runs | IND led series 2–1 | Yashasvi Jaiswal (IND) |
Feb 2, 2024 | Test | Hyderabad, India | England | IND 436 & 202 vs ENG 246 & 420/10 | England won by 28 runs | ENG led 1–0 | Ollie Pope (ENG) |
Jul 17, 2022 | ODI | Manchester, England | England | IND 225 vs ENG 259/10 | England won by 100 runs | Series tied 1–1 | Reece Topley (ENG) |
🏏 India vs England – Last 10 Test Match Scorecards
Match | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | Mar 2024 | Dharamsala | India won by inns & 64 | Kuldeep Yadav (IND) |
2 | Mar 2024 | Ranchi | India won by 5 wkts | Dhruv Jurel (IND) |
3 | Feb 2024 | Rajkot | India won by 434 runs | Yashasvi Jaiswal (IND) |
4 | Feb 2024 | Vizag | India won by 106 runs | Jasprit Bumrah (IND) |
5 | Feb 2024 | Hyderabad | England won by 28 runs | Ollie Pope (ENG) |
6 | Jul 2022 | Edgbaston | England won by 7 wkts | Joe Root (ENG) |
7 | Sep 2021 | The Oval | India won by 157 runs | Rohit Sharma (IND) |
8 | Aug 2021 | Headingley | England won by inns & 76 | Ollie Robinson (ENG) |
9 | Aug 2021 | Lord’s | India won by 151 runs | KL Rahul (IND) |
10 | Aug 2021 | Trent Bridge | Match Drawn | Joe Root (ENG) |
🏆 India vs England – Last 10 ODI Match Scorecards
Match | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | Jul 2022 | Manchester | England won by 100 runs | Reece Topley (ENG) |
2 | Jul 2022 | Lord’s | England won by 100 runs | Reece Topley (ENG) |
3 | Jul 2022 | The Oval | India won by 10 wkts | Jasprit Bumrah (IND) |
4 | Mar 2021 | Pune | India won by 7 runs | Sam Curran (ENG) |
5 | Mar 2021 | Pune | England won by 6 wkts | Jonny Bairstow (ENG) |
6 | Mar 2021 | Pune | India won by 66 runs | Shikhar Dhawan (IND) |
7 | Jul 2018 | Leeds | England won by 8 wkts | Joe Root (ENG) |
8 | Jul 2018 | Lord’s | England won by 86 runs | Joe Root (ENG) |
9 | Jul 2018 | Nottingham | India won by 8 wkts | Rohit Sharma (IND) |
10 | Jan 2017 | Kolkata | England won by 5 runs | Kedar Jadhav (IND) |
⚡ India vs England – Last 10 T20I Match Scorecards
Match | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | Jul 2022 | Nottingham | England won by 17 runs | Dawid Malan (ENG) |
2 | Jul 2022 | Birmingham | India won by 49 runs | Bhuvneshwar Kumar (IND) |
3 | Jul 2022 | Southampton | India won by 50 runs | Hardik Pandya (IND) |
4 | Mar 2021 | Ahmedabad | India won by 36 runs | Bhuvneshwar Kumar (IND) |
5 | Mar 2021 | Ahmedabad | India won by 8 runs | Suryakumar Yadav (IND) |
6 | Mar 2021 | Ahmedabad | England won by 8 wkts | Jos Buttler (ENG) |
7 | Mar 2021 | Ahmedabad | India won by 7 wkts | Kohli (IND) |
8 | Mar 2021 | Ahmedabad | England won by 8 wkts | Jofra Archer (ENG) |
9 | Jul 2018 | Bristol | India won by 7 wkts | Rohit Sharma (IND) |
10 | Jul 2018 | Cardiff | England won by 5 wkts | Alex Hales (ENG) |
📊 Rivalry Analysis & Evolution
Key Trends
-
Test Dominance: India has established recent dominance in home Tests, winning 4–1 in the 2024 series.
-
ODI Tug-of-War: The teams have exchanged blows, with series often tied or decided in the final match.
-
T20I Intensity: T20 matches have been particularly close and exciting, often decided in the last overs.
Know More: india national cricket team vs new zealand national cricket team timeline
Turning Points
-
2011 England Tour: A complete whitewash of India reignited England’s dominance.
-
2016-2021: India emerged stronger, with stars like Kohli, Bumrah, and Rohit shaping a winning culture.
Know More: mumbai indians vs chennai super kings match scorecard
Top Performers
-
India: Virat Kohli, Rohit Sharma, Jasprit Bumrah, Yashasvi Jaiswal (emerging)
-
England: Joe Root, Ben Stokes, Jonny Bairstow, Ollie Pope
Know More: new zealand national cricket team vs pakistan national cricket team match scorecard
Iconic Moments
-
Rohit Sharma’s match-winning 127 at The Oval (2021)
-
Jasprit Bumrah’s record-breaking 6/19 at The Oval (2022 ODI)
-
Jaiswal’s double century and aggressive Test batting (2024 series)
Know More: pakistan national cricket team vs new zealand national cricket team match scorecard
📝 Conclusion
The India national cricket team vs England cricket team match scorecard history is packed with drama, skill, and legacy. Whether it’s the grit of Test cricket, the strategy of ODIs, or the explosiveness of T20Is, every match adds another layer to this legendary rivalry.
Know More: new zealand national cricket team vs india national cricket team match scorecard