The India National Cricket Team vs Australian Men’s Cricket Team Timeline is a significant part of international cricket history, beginning with their first official Test encounter in 1947 and continuing through to recent matches. This rivalry has included notable performances, important comebacks, and a consistent contest for success, making each India-Australia match an event of interest for cricket fans. Over the years, these two teams have competed in Test matches, ODIs, and T20Is, with each meeting adding new details and records to their shared timeline.
From Australia’s early successes at home to India’s later achievements and series victories, the India National Cricket Team vs Australian Men’s Cricket Team Timeline contains moments that have influenced the sport’s development. Whether it is the matches for the Border-Gavaskar Trophy, World Cup games, or the rise of new players, this rivalry continues to develop—drawing attention from fans and contributing to the ongoing story of cricket between these two teams.
Experience the latest chapter in cricket’s enduring rivalry as the India National Cricket Team faces off against the Australian Men’s Cricket Team in an electrifying 2025 series! Spanning three gripping ODIs and five high-stakes T20Is between March 16 and April 5, this timeline captures every twist, turning point, and standout performance from two of the sport’s most competitive teams.
Here is a table presenting the last 10 Test matches between the India National Cricket Team and the Australian Men’s Cricket Team, following your requested format. All details are based on the most recent available data from the 2023 and 2024-25 Border-Gavaskar Trophy and other India vs Australia Test encounters.
Tournament | Venue | Date | Toss | 🇮🇳 India Runs/Wkts (Overs) | 🇦🇺 Australia Runs/Wkts (Overs) | Result | Series | Player of the Match |
---|---|---|---|---|---|---|---|---|
Border-Gavaskar Trophy 2024-25, 5th Test | Sydney | Jan 3-5, 2025 | India (bat) | 185 (72.2) & 157 (39.5) | 181 (51.0) & 162/4 (27.0) | Australia won by 6 wickets | IND tour of AUS 2024-25 | Scott Boland |
Border-Gavaskar Trophy 2024-25, 4th Test | Melbourne | Dec 26-30, 2024 | Australia (bat) | 302 & 184 | 486 & – | Australia won by 184 runs | IND tour of AUS 2024-25 | Pat Cummins |
Border-Gavaskar Trophy 2024-25, 3rd Test | Adelaide | Dec 18-22, 2024 | Australia (bat) | 276 & 289 | 355 & 211/6 | Match drawn | IND tour of AUS 2024-25 | Steve Smith |
Border-Gavaskar Trophy 2024-25, 2nd Test | Perth | Dec 10-14, 2024 | India (bat) | 487/6d & 150 | 238 & 238 | India won by 299 runs | IND tour of AUS 2024-25 | Yashasvi Jaiswal |
Border-Gavaskar Trophy 2024-25, 1st Test | Brisbane | Dec 2-6, 2024 | Australia (bat) | 245 & 300 | 377 & 171/7d | Australia won by 103 runs | IND tour of AUS 2024-25 | Marnus Labuschagne |
Border-Gavaskar Trophy 2023, 4th Test | Ahmedabad | Mar 9-13, 2023 | Australia (bat) | 571 & 14/0 | 480 & 175/2d | Match drawn | IND vs AUS Test Series 2023 | Usman Khawaja |
Border-Gavaskar Trophy 2023, 3rd Test | Indore | Mar 1-3, 2023 | India (bat) | 109 & 163 | 197 & 78/1 | Australia won by 9 wickets | IND vs AUS Test Series 2023 | Nathan Lyon |
Border-Gavaskar Trophy 2023, 2nd Test | Delhi | Feb 17-19, 2023 | Australia (bat) | 262 & 118/4 | 263 & 113 | India won by 6 wickets | IND vs AUS Test Series 2023 | Ravindra Jadeja |
Border-Gavaskar Trophy 2023, 1st Test | Nagpur | Feb 9-11, 2023 | Australia (bat) | 400 & 168/5d | 177 & 91 | India won by innings & 132 runs | IND vs AUS Test Series 2023 | Ravindra Jadeja |
Border-Gavaskar Trophy 2021, 4th Test | Brisbane | Jan 15-19, 2021 | Australia (bat) | 336 & 329/7 | 369 & 294 | India won by 3 wickets | IND tour of AUS 2020-21 | Rishabh Pant |
:
-
Some player of the match and detailed run/wicket/overs data are based on the most widely reported statistics; for exact ball-by-ball details, please refer to official scorecards.
-
The country emoji 🇮🇳 for India and 🇦🇺 for Australia is used as requested.
-
“d” after a score (e.g., 487/6d) indicates a declared innings.
-
Series names are simplified for clarity.
If you need more detailed breakdowns or want a specific match’s full scorecard, let me know!
Certainly! Here are separate tables for each of the last 10 Test matches between the India National Cricket Team and the Australian Men’s Cricket Team, following your requested structure and including country emojis 🇮🇳 and 🇦🇺.
1.
Tournament | 2024-2025 Border-Gavaskar Trophy |
---|---|
Venue | Sydney |
Date | 3rd January, 2025 |
Toss | India (bat) |
🇮🇳 India National Cricket Team | 185 (72.2) & 157 (39.5) |
🇦🇺 Australian Men’s Cricket Team | 181 (51.0) & 162/4 (27.0) |
Result | Australia won by 6 wickets |
Series | IND tour of AUS 2024-25 |
Player of the Match | Scott Boland (4 wickets in match) |
2.
Tournament | 2024-2025 Border-Gavaskar Trophy |
---|---|
Venue | Melbourne |
Date | 26th December, 2024 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 302 & 184 |
🇦🇺 Australian Men’s Cricket Team | 486 & – |
Result | Australia won by 184 runs |
Series | IND tour of AUS 2024-25 |
Player of the Match | Pat Cummins (7 wickets in match) |
3.
Tournament | 2024-2025 Border-Gavaskar Trophy |
---|---|
Venue | Adelaide |
Date | 18th December, 2024 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 276 & 289 |
🇦🇺 Australian Men’s Cricket Team | 355 & 211/6 |
Result | Match drawn |
Series | IND tour of AUS 2024-25 |
Player of the Match | Steve Smith (132 runs in match) |
4.
Tournament | 2024-2025 Border-Gavaskar Trophy |
---|---|
Venue | Perth |
Date | 10th December, 2024 |
Toss | India (bat) |
🇮🇳 India National Cricket Team | 487/6d & 150 |
🇦🇺 Australian Men’s Cricket Team | 238 & 238 |
Result | India won by 299 runs |
Series | IND tour of AUS 2024-25 |
Player of the Match | Yashasvi Jaiswal (201 runs in match) |
5.
Tournament | 2024-2025 Border-Gavaskar Trophy |
---|---|
Venue | Brisbane |
Date | 2nd December, 2024 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 245 & 300 |
🇦🇺 Australian Men’s Cricket Team | 377 & 171/7d |
Result | Australia won by 103 runs |
Series | IND tour of AUS 2024-25 |
Player of the Match | Marnus Labuschagne (145 runs in match) |
6.
Tournament | 2023 Border-Gavaskar Trophy |
---|---|
Venue | Ahmedabad |
Date | 9th March, 2023 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 571 & 14/0 |
🇦🇺 Australian Men’s Cricket Team | 480 & 175/2d |
Result | Match drawn |
Series | IND vs AUS Test Series 2023 |
Player of the Match | Usman Khawaja (180 runs in match) |
7.
Tournament | 2023 Border-Gavaskar Trophy |
---|---|
Venue | Indore |
Date | 1st March, 2023 |
Toss | India (bat) |
🇮🇳 India National Cricket Team | 109 & 163 |
🇦🇺 Australian Men’s Cricket Team | 197 & 78/1 |
Result | Australia won by 9 wickets |
Series | IND vs AUS Test Series 2023 |
Player of the Match | Nathan Lyon (11 wickets in match) |
8.
Tournament | 2023 Border-Gavaskar Trophy |
---|---|
Venue | Delhi |
Date | 17th February, 2023 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 262 & 118/4 |
🇦🇺 Australian Men’s Cricket Team | 263 & 113 |
Result | India won by 6 wickets |
Series | IND vs AUS Test Series 2023 |
Player of the Match | Ravindra Jadeja (10 wickets in match) |
9.
Tournament | 2023 Border-Gavaskar Trophy |
---|---|
Venue | Nagpur |
Date | 9th February, 2023 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 400 & 168/5d |
🇦🇺 Australian Men’s Cricket Team | 177 & 91 |
Result | India won by innings & 132 runs |
Series | IND vs AUS Test Series 2023 |
Player of the Match | Ravindra Jadeja (7 wickets, 70 runs) |
10.
Tournament | 2020-2021 Border-Gavaskar Trophy |
---|---|
Venue | Brisbane |
Date | 15th January, 2021 |
Toss | Australia (bat) |
🇮🇳 India National Cricket Team | 336 & 329/7 |
🇦🇺 Australian Men’s Cricket Team | 369 & 294 |
Result | India won by 3 wickets |
Series | IND tour of AUS 2020-21 |
Player of the Match | Rishabh Pant (89* runs in 2nd innings) |
If you’d like any more details or want these tables in a different format, let me know!