The rivalry between the Bangladesh National Cricket Team and the India National Cricket Team has grown into a compelling fixture in world cricket, featuring memorable contests across formats. Below is a comprehensive article and detailed tables, reflecting all available data and match highlights up to 2025.
-
: India defeated Bangladesh by 6 wickets in Dubai, with Shubman Gill scoring an unbeaten 101* and Mohammed Shami taking 5/53. In the second ODI of the tournament, India again prevailed, this time by 25 runs, with Virat Kohli named Player of the Match.
-
: India hosted Bangladesh for a multi-format series, dominating in both T20Is and Tests. Sanju Samson, Nitish Reddy, and Hardik Pandya starred in the T20Is, while Ravichandran Ashwin and Yashasvi Jaiswal impressed in the Test matches.
-
: Bangladesh clinched a close win in the Asia Cup Super Four, but India bounced back in the World Cup group stage.
-
: Bangladesh won a home series 2-1, with Mehidy Hasan Miraz delivering match-winning performances.
-
: India has maintained an edge in most formats, especially Tests and T20Is, often winning by significant margins.
-
: Bangladesh has produced memorable upsets, particularly in ODIs, including series wins in 2015 and 2022 and a famous World Cup group stage win in 2007.
-
: Recent years have seen new talents emerge for both sides, adding fresh intensity to the contests.
Read Also: india national cricket team vs england cricket team match scorecard
Date | Tournament | Venue | India Score | Bangladesh Score | Result | Player of the Match |
---|---|---|---|---|---|---|
20 Feb 2025 | ICC Champions Trophy | Dubai Intl. Stadium | 231/4 | 228/10 | India won by 6 wickets | Shubman Gill |
25 Feb 2025 | ICC Champions Trophy | Sharjah Cricket Stadium | 290/5 | 265 | India won by 25 runs | Virat Kohli |
19 Oct 2023 | ICC Cricket World Cup | Maharashtra, Pune | 261/3 | 256/8 | India won by 7 wickets | Virat Kohli |
15 Sep 2023 | Asia Cup | R. Premadasa, Colombo | 259 | 265/8 | Bangladesh won by 6 runs | — |
10 Dec 2022 | ODI Series | Chattogram | 409/8 | 182 | India won by 227 runs | Ishan Kishan |
7 Dec 2022 | ODI Series | Mirpur | 266/9 | 271/7 | Bangladesh won by 5 runs | Mehidy Hasan Miraz |
4 Dec 2022 | ODI Series | Mirpur | 186 | 187/9 | Bangladesh won by 1 wicket | Mehidy Hasan Miraz |
Read Also: west indies cricket team vs england cricket team match scorecard
Date | Tournament | Venue | India Score | Bangladesh Score | Result | Player of the Match |
---|---|---|---|---|---|---|
12 Oct 2024 | Bangladesh Tour of India | Hyderabad | 297/6 | 164/7 | India won by 133 runs | Sanju Samson |
9 Oct 2024 | Bangladesh Tour of India | Delhi | 221/9 | 135/9 | India won by 86 runs | Nitish Reddy |
6 Oct 2024 | Bangladesh Tour of India | Gwalior | 132/3 | 127 | India won by 7 wickets | Hardik Pandya |
22 Jun 2024 | ICC Men’s T20 World Cup | Antigua | 196/5 | 146/8 | India won by 50 runs | Hardik Pandya |
2 Nov 2022 | ICC T20 World Cup | Adelaide | 184/6 | 145/6 (DLS) | India won by 5 runs (DLS) | Virat Kohli |
1 Sep 2022 | Asia Cup | Dubai | 181/7 | 173 | India won by 8 wickets | Virat Kohli |
Read Also: england cricket team vs india national cricket team match scorecard
Date | Tournament/Series | Venue | India Score | Bangladesh Score | Result | Player of the Match |
---|---|---|---|---|---|---|
27 Sep – 1 Oct 2024 | Bangladesh tour of India | Kanpur | 285/9d & 98/3 | 233 & 146 | India won by 7 wickets | Yashasvi Jaiswal |
19–22 Sep 2024 | Bangladesh tour of India | Chennai | 376 & 287/4d | 149 & 234 | India won by 280 runs | Ravichandran Ashwin |
22–25 Dec 2022 | India tour of Bangladesh | Mirpur | 314 & 145/7 | 227 & 231 | India won by 3 wickets | — |
14–18 Dec 2022 | India tour of Bangladesh | Chattogram | 404 & 258/2d | 150 & 324 | India won by 188 runs | — |
22–24 Nov 2019 | Bangladesh tour of India | Kolkata | 347/9d | 106 & 195 | India won by an innings & 46 runs | Ishant Sharma |
14–16 Nov 2019 | Bangladesh tour of India | Indore | 493/6d | 150 & 213 | India won by an innings & 130 runs | Mayank Agarwal |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
Format | Matches Played | India Wins | Bangladesh Wins | Draw/NR |
---|---|---|---|---|
ODI | 42 | 33 | 8 | 1 |
T20I | 17 | 16 | 1 | 0 |
Test | 15 | 13 | 0 | 2 |
-
: 2007 World Cup group stage, eliminating India.
-
: 227 runs (2022, Chattogram).
-
: India beat Bangladesh by 1 run in the 2016 T20 World Cup.
-
: Bangladesh has won two ODI series against India (2015, 2022).
-
: India will tour Bangladesh for three ODIs (Aug 17, 20, 23) and three T20Is (Aug 26, 29, 31), including the first-ever bilateral T20I series in Bangladesh.