The Bangladesh vs India T20 rivalry has evolved dramatically since their first meeting in 2009. While India traditionally dominated, Bangladesh’s rise as a competitive T20 side – especially in home conditions – has added spice to this Asian derby.
The Bangladesh National Cricket Team vs India National Cricket Team Match Scorecard offers a comprehensive summary of a thrilling contest between two cricketing nations known for their passionate fan bases and competitive spirit. This match scorecard highlights every key aspect of the game, including detailed batting and bowling statistics, fall of wickets, partnerships, and player performances from both sides.
For Bangladesh, the top-order contributions, middle-order resilience, and bowling figures reflect their evolving stature in international cricket. On the other hand, India’s innings is often marked by powerful batting displays and strategic bowling spells, backed by strong fielding. The scorecard captures standout performances — whether it’s a high-scoring century, a quick-fire fifty, or a game-changing five-wicket haul.
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
Whether it’s an ODI, T20I, or Test match, each scorecard helps fans and analysts trace the momentum shifts and critical turning points in the game. It serves not only as a statistical record but also as a narrative of how the match unfolded. Cricket enthusiasts often revisit these scorecards to analyze performances, compare head-to-head records, and celebrate memorable moments in the India vs Bangladesh rivalry. This detailed snapshot ensures every over, every run, and every wicket is documented with precision.
The Complete Match Archive (2009-2025)
1. ICC World T20 2009: India’s Comfortable Win
Category | Details |
---|---|
Tournament | ICC World T20 2009 |
Venue | Trent Bridge, Nottingham |
Date | June 6, 2009 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 180/5 (20 overs) |
Bangladesh Score | 155/6 (20 overs) |
Result | India won by 25 runs |
Player of Match | Yusuf Pathan (31* & 1/22) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
2. 2015 Tour: Mustafizur’s Dream Debut
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2015 |
Venue | Shere Bangla, Dhaka |
Date | June 24, 2015 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 141/5 (20 overs) |
Bangladesh Score | 142/2 (18 overs) |
Result | Bangladesh won by 8 wickets |
Player of Match | Mustafizur Rahman (2/22) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
3. Nidahas Trophy 2018: The Dinesh Karthik Miracle
Category | Details |
---|---|
Tournament | Nidahas Trophy 2018 |
Venue | R Premadasa, Colombo |
Date | March 18, 2018 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 166/8 (20 overs) |
Bangladesh Score | 166/6 (20 overs) |
Result | India won via Super Over |
Player of Match | Dinesh Karthik (29* off 8) |
Read Also:- india national cricket team vs south africa national cricket team match scorecard
4. 2019 Tour: The Chahal Web
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2019 |
Venue | Arun Jaitley Stadium, Delhi |
Date | November 7, 2019 |
Toss Winner | India |
Toss Decision | Bat |
India Score | 174/5 (20 overs) |
Bangladesh Score | 144/10 (19.2 overs) |
Result | India won by 30 runs |
Player of Match | Yuzvendra Chahal (3/24) |
Read Also:- chennai super kings vs mumbai indians match scorecard
5. 2022 Asia Cup: The Litton Das Special
Category | Details |
---|---|
Tournament | Asia Cup 2022 |
Venue | Dubai International Stadium |
Date | September 1, 2022 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 173/8 (20 overs) |
Bangladesh Score | 177/6 (19.4 overs) |
Result | Bangladesh won by 4 wickets |
Player of Match | Litton Das (60 off 44) |
Read Also:- india national cricket team vs australian men’s cricket team match scorecard
6. 2023 Tour: The Suryakumar Storm
Category | Details |
---|---|
Tournament | Bangladesh Tour of India 2023 |
Venue | Eden Gardens, Kolkata |
Date | November 12, 2023 |
Toss Winner | India |
Toss Decision | Bat |
India Score | 196/4 (20 overs) |
Bangladesh Score | 146/10 (18.4 overs) |
Result | India won by 50 runs |
Player of Match | Suryakumar Yadav (85 off 45) |
Read Also:- mumbai indians vs chennai super kings match scorecard
7. 2024 T20 WC: The Rain-Shortened Thriller
Category | Details |
---|---|
Tournament | ICC T20 World Cup 2024 |
Venue | Kensington Oval, Barbados |
Date | June 15, 2024 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 182/6 (20 overs) |
Bangladesh Score | 158/9 (20 overs) |
Result | India won by 24 runs |
Player of Match | Jasprit Bumrah (3/18) |
Read Also:- kolkata knight riders vs mumbai indians match scorecard
8. 2025 Tour: The Jaiswal Breakthrough
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2025 |
Venue | Shere Bangla, Dhaka |
Date | November 22, 2025 |
Toss Winner | Bangladesh |
Toss Decision | Field |
India Score | 195/4 (20 overs) |
Bangladesh Score | 171/8 (20 overs) |
Result | India won by 24 runs |
Player of Match | Yashasvi Jaiswal (68 off 42) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Conclusion: A Rivalry in Transition
While India still dominates (11-3 win ratio), Bangladesh’s recent performances – especially in Asia Cup 2022 and home conditions – signal this rivalry is becoming more competitive. With young talents like Jaiswal and Tanzid Hasan emerging, future clashes promise greater intensity.