The Trans-Tasman rivalry between Australia and New Zealand in T20 Internationals represents one of cricket’s most competitive matchups, featuring two of the game’s most successful white-ball teams. This 2000-word guide provides a comprehensive analysis of their last 10 T20I encounters, featuring detailed scorecards, key player performances, and statistical insights that highlight the evolution of this compelling contest.
Head-to-Head Statistics Overview
| Category | Australia | New Zealand |
|---|---|---|
| Total Matches Played | 18 | 18 |
| Australia Wins | 10 | – |
| New Zealand Wins | 8 | – |
| Highest Team Total | 245/5 (2018) | 243/6 (2018) |
| Lowest Team Total | 111 (2021) | 118 (2007) |
| Most Runs | Aaron Finch (382) | Martin Guptill (472) |
| Most Wickets | Adam Zampa (15) | Ish Sodhi (16) |
| Highest Individual | Aaron Finch (172) | Martin Guptill (105) |
| Best Bowling Figures | Ashton Agar (6/30) | Mitchell Santner (4/11) |
Detailed Match Scorecards (Last 10 Encounters)
1. T20 World Cup 2021 (Final)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup 2021 |
| Venue | Dubai International Stadium |
| Date | 14 November 2021 |
| Toss Winner | New Zealand |
| Toss Decision | Bowl |
| Australia | 173/2 (18.5 overs) |
| New Zealand | 172/4 (20 overs) |
| Result | Australia won by 8 wickets |
| Player of Match | Mitchell Marsh (77* off 50) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
2. T20I Series 2021 (5th T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2021 |
| Venue | Bay Oval, Tauranga |
| Date | 7 March 2021 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| New Zealand | 142/8 (20 overs) |
| Australia | 146/5 (19 overs) |
| Result | Australia won by 5 wickets |
| Player of Match | Ashton Agar (2/24 & 23*) |
Read Also: india national cricket team vs new zealand national cricket team matches
3. T20I Series 2021 (4th T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2021 |
| Venue | Sky Stadium, Wellington |
| Date | 5 March 2021 |
| Toss Winner | New Zealand |
| Toss Decision | Bowl |
| Australia | 156/6 (20 overs) |
| New Zealand | 106 (18.5 overs) |
| Result | Australia won by 50 runs |
| Player of Match | Glenn Maxwell (70 off 31) |
Read Also: south africa national cricket team vs india national cricket team matches
4. T20I Series 2021 (3rd T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2021 |
| Venue | Sky Stadium, Wellington |
| Date | 3 March 2021 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| New Zealand | 208/4 (20 overs) |
| Australia | 118 (16.5 overs) |
| Result | New Zealand won by 90 runs |
| Player of Match | Devon Conway (99* off 59) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
5. T20I Series 2021 (2nd T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2021 |
| Venue | University Oval, Dunedin |
| Date | 25 February 2021 |
| Toss Winner | New Zealand |
| Toss Decision | Bowl |
| Australia | 157/7 (20 overs) |
| New Zealand | 158/3 (18.5 overs) |
| Result | New Zealand won by 7 wickets |
| Player of Match | Martin Guptill (97* off 50) |
Read Also: afghanistan national cricket team vs england cricket team
6. T20I Series 2021 (1st T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2021 |
| Venue | Hagley Oval, Christchurch |
| Date | 22 February 2021 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| New Zealand | 184/5 (20 overs) |
| Australia | 131 (17.3 overs) |
| Result | New Zealand won by 53 runs |
| Player of Match | Tim Southee (4/21) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
7. T20I Series 2018 (3rd T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2018 |
| Venue | Eden Park, Auckland |
| Date | 21 February 2018 |
| Toss Winner | New Zealand |
| Toss Decision | Bowl |
| Australia | 121/10 (14.4 overs) |
| New Zealand | 122/3 (15.3 overs) |
| Result | New Zealand won by 7 wickets |
| Player of Match | Trent Boult (3/38) |
Read Also: mumbai indians vs punjab kings timeline
8. T20I Series 2018 (2nd T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2018 |
| Venue | Eden Park, Auckland |
| Date | 18 February 2018 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| New Zealand | 243/6 (20 overs) |
| Australia | 245/5 (18.5 overs) |
| Result | Australia won by 5 wickets |
| Player of Match | D’Arcy Short (76 off 44) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
9. T20I Series 2018 (1st T20I)
| Detail | Information |
|---|---|
| Tournament | Australia Tour of NZ 2018 |
| Venue | Sydney Cricket Ground |
| Date | 3 February 2018 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| New Zealand | 117/9 (20 overs) |
| Australia | 118/3 (15.3 overs) |
| Result | Australia won by 7 wickets |
| Player of Match | Ashton Agar (6/30) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
10. T20 World Cup 2016 (Group Stage)
| Detail | Information |
|---|---|
| Tournament | ICC T20 World Cup 2016 |
| Venue | HPCA Stadium, Dharamsala |
| Date | 18 March 2016 |
| Toss Winner | New Zealand |
| Toss Decision | Bowl |
| Australia | 134/9 (20 overs) |
| New Zealand | 142/8 (20 overs) |
| Result | New Zealand won by 8 runs |
| Player of Match | Mitchell McClenaghan (3/17) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard

