The Australia men’s cricket team vs India national cricket team clash in the 1st Semi-Final of the ICC Champions Trophy 2025, held on March 4, 2025, at Dubai International Cricket Stadium, was a high-octane encounter that lived up to its billing. India secured a thrilling 4-wicket victory, chasing down 265 with 11 balls to spare, to book their spot in the final. Anchored by Virat Kohli’s masterful 84 and supported by crucial contributions from KL Rahul and Hardik Pandya, India overcame a spirited Australian fightback. This article provides a detailed Australia vs India match scorecard, key highlights, and insights into this pivotal latest cricket score, optimized for fans searching for Champions Trophy 2025 semi-final results.
Date: March 4, 2025
Venue: Dubai International Cricket Stadium (DICS)
Match Format: ODI (50 overs)
Toss: Australia won the toss and elected to bat first
Result: India won by 4 wickets (with 11 balls remaining)
Player of the Match: Virat Kohli (India) – 84 (98) & 2 catches
Cricinfo MVP: Virat Kohli – 104.32 points
Know More: India national cricket team vs zimbabwe national cricket team match scorecard
🏏 Australia Innings – 264 All Out (49.3 overs)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Travis Head | c Gill b Varun | 39 | 33 | 5 | 2 | 118.18 |
Cooper Connolly | c †Rahul b Shami | 0 | 9 | 0 | 0 | 0.00 |
Steven Smith (c) | b Shami | 73 | 96 | 4 | 1 | 76.04 |
Marnus Labuschagne | lbw b Jadeja | 29 | 36 | 2 | 1 | 80.55 |
Josh Inglis † | c Kohli b Jadeja | 11 | 12 | 0 | 0 | 91.66 |
Alex Carey | run out (Iyer) | 61 | 57 | 8 | 1 | 107.01 |
Glenn Maxwell | b Patel | 7 | 5 | 0 | 1 | 140.00 |
Ben Dwarshuis | c Iyer b Varun | 19 | 29 | 1 | 1 | 65.51 |
Adam Zampa | b Pandya | 7 | 12 | 0 | 0 | 58.33 |
Nathan Ellis | c Kohli b Shami | 10 | 7 | 0 | 1 | 142.85 |
Tanveer Sangha | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 7 (w 7)
Total: 264 all out in 49.3 overs (RR: 5.33)
Fall of Wickets:
1-4, 2-54, 3-110, 4-144, 5-198, 6-205, 7-239, 8-249, 9-262, 10-264
🎯 India Bowling
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 48 | 3 | 4.80 | 34 | 4 | 1 | 2 | 0 |
Hardik Pandya | 5.3 | 0 | 40 | 1 | 7.27 | 17 | 5 | 1 | 4 | 0 |
Kuldeep Yadav | 8 | 0 | 44 | 0 | 5.50 | 26 | 3 | 2 | 1 | 0 |
Varun Chakravarthy | 10 | 0 | 49 | 2 | 4.90 | 28 | 3 | 1 | 0 | 0 |
Axar Patel | 8 | 1 | 43 | 1 | 5.37 | 25 | 3 | 2 | 0 | 0 |
Ravindra Jadeja | 8 | 1 | 40 | 2 | 5.00 | 23 | 2 | 1 | 0 | 0 |
🇮🇳 India Innings – 267/6 (48.1 overs)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) | lbw b Connolly | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill | b Dwarshuis | 8 | 11 | 1 | 0 | 72.72 |
Virat Kohli | c Dwarshuis b Zampa | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer | b Zampa | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel | b Ellis | 27 | 30 | 1 | 1 | 90.00 |
KL Rahul † | not out | 42 | 34 | 2 | 2 | 123.52 |
Hardik Pandya | c Maxwell b Ellis | 28 | 24 | 1 | 3 | 116.66 |
Ravindra Jadeja | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 3 (w 3)
Total: 267/6 in 48.1 overs (RR: 5.54)
Did not bat: Shami, Kuldeep, Varun
Fall of Wickets:
1-30, 2-43, 3-134, 4-178, 5-225, 6-259
Know More: South Africa National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
🔍 Australia Bowling
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Dwarshuis | 7 | 0 | 39 | 1 | 5.57 | 20 | 4 | 0 | 1 | 0 |
Nathan Ellis | 10 | 0 | 49 | 2 | 4.90 | 31 | 4 | 1 | 2 | 0 |
Cooper Connolly | 8 | 0 | 37 | 1 | 4.62 | 21 | 3 | 0 | 0 | 0 |
Adam Zampa | 10 | 0 | 60 | 2 | 6.00 | 25 | 2 | 3 | 0 | 0 |
Tanveer Sangha | 6 | 0 | 41 | 0 | 6.83 | 15 | 2 | 2 | 0 | 0 |
Glenn Maxwell | 6.1 | 0 | 35 | 0 | 5.67 | 12 | 1 | 1 | 0 | 0 |
Travis Head | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
📊 Match Highlights
-
India chased down 265 in 48.1 overs.
-
Virat Kohli’s anchoring knock of 84 (98) was pivotal.
-
Steven Smith top-scored for Australia with 73 (96).
-
Mohammed Shami was the pick of the bowlers: 3/48 in 10 overs.
Know More: India national cricket team vs new zealand national cricket team timeline