The Zimbabwe-Afghanistan cricket rivalry in T20 Internationals has developed into one of the most competitive matchups between associate nations, showcasing the rapid rise of Afghanistan and Zimbabwe’s fighting spirit. This comprehensive analysis covers their last 10 T20 matches, providing detailed scorecards, key performances, and statistical insights.
Match 1: 2022 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2022 |
Venue | Harare Sports Club |
Date | 11 June 2022 |
Toss Winner | Afghanistan |
Toss Decision | Bat |
Afghanistan | 158/7 (20 overs) |
Zimbabwe | 122 (19.4 overs) |
Result | Afghanistan won by 36 runs |
Player of the Match | Rashid Khan (3/25) |
Read Also: Australian Men’s Cricket Team Vs India National Cricket Team Match Scorecard
Match 2: 2022 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2022 |
Venue | Harare Sports Club |
Date | 9 June 2022 |
Toss Winner | Zimbabwe |
Toss Decision | Bowl |
Afghanistan | 198/5 (20 overs) |
Zimbabwe | 140 (19.4 overs) |
Result | Afghanistan won by 58 runs |
Player of the Match | Rahmanullah Gurbaz (87 off 45) |
Read Also: India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard
Match 3: 2021 T20I Series
Detail | Value |
---|---|
Tournament | Zimbabwe Tour of Afghanistan 2021 |
Venue | Sheikh Zayed Stadium, Abu Dhabi |
Date | 17 March 2021 |
Toss Winner | Afghanistan |
Toss Decision | Bat |
Afghanistan | 183/7 (20 overs) |
Zimbabwe | 156/8 (20 overs) |
Result | Afghanistan won by 27 runs |
Player of the Match | Najibullah Zadran (72* off 35) |
Read Also: India National Cricket Team Vs England Cricket Team Match Scorecard
Match 4: 2020 T20I Series
Detail | Value |
---|---|
Tournament | Zimbabwe Tour of Afghanistan 2020 |
Venue | Rajiv Gandhi Stadium, Dehradun |
Date | 14 March 2020 |
Toss Winner | Zimbabwe |
Toss Decision | Bowl |
Afghanistan | 197/5 (20 overs) |
Zimbabwe | 193/5 (20 overs) |
Result | Afghanistan won by 4 runs |
Player of the Match | Rahmanullah Gurbaz (61 off 33) |
Read Also: India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard
Match 5: 2018 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2018 |
Venue | Queens Sports Club, Bulawayo |
Date | 5 July 2018 |
Toss Winner | Afghanistan |
Toss Decision | Bat |
Afghanistan | 156/8 (20 overs) |
Zimbabwe | 154/7 (20 overs) |
Result | Afghanistan won by 2 runs |
Player of the Match | Mohammad Nabi (40 & 2/20) |
Read Also: England Cricket Team Vs India National Cricket Team Match Scorecard
Match 6: 2018 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2018 |
Venue | Queens Sports Club, Bulawayo |
Date | 4 July 2018 |
Toss Winner | Zimbabwe |
Toss Decision | Bowl |
Afghanistan | 189/7 (20 overs) |
Zimbabwe | 155/9 (20 overs) |
Result | Afghanistan won by 34 runs |
Player of the Match | Mohammad Shahzad (80 off 45) |
Read Also: India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Match 7: 2016 T20I Series
Detail | Value |
---|---|
Tournament | Zimbabwe Tour of Afghanistan 2016 |
Venue | Sharjah Cricket Stadium |
Date | 10 January 2016 |
Toss Winner | Afghanistan |
Toss Decision | Bat |
Afghanistan | 215/6 (20 overs) |
Zimbabwe | 200 (19.4 overs) |
Result | Afghanistan won by 15 runs |
Player of the Match | Mohammad Nabi (89* off 30) |
Read Also: Sri Lanka National Cricket Team Vs India National Cricket Team Match Scorecard
Match 8: 2015 T20I Series
Detail | Value |
---|---|
Tournament | Zimbabwe Tour of Afghanistan 2015 |
Venue | Sharjah Cricket Stadium |
Date | 8 January 2015 |
Toss Winner | Zimbabwe |
Toss Decision | Bowl |
Afghanistan | 179/7 (20 overs) |
Zimbabwe | 161/7 (20 overs) |
Result | Afghanistan won by 18 runs |
Player of the Match | Mohammad Shahzad (62 off 44) |
Read Also: New Zealand National Cricket Team Vs India National Cricket Team Match Scorecard
Match 9: 2014 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2014 |
Venue | Queens Sports Club, Bulawayo |
Date | 13 July 2014 |
Toss Winner | Zimbabwe |
Toss Decision | Bat |
Zimbabwe | 187/7 (20 overs) |
Afghanistan | 189/4 (19.3 overs) |
Result | Afghanistan won by 6 wickets |
Player of the Match | Mohammad Shahzad (93* off 56) |
Read Also: India National Cricket Team Vs South Africa National Cricket Team Match Scorecard
Match 10: 2013 T20I Series
Detail | Value |
---|---|
Tournament | Afghanistan Tour of Zimbabwe 2013 |
Venue | Harare Sports Club |
Date | 12 May 2013 |
Toss Winner | Afghanistan |
Toss Decision | Bowl |
Zimbabwe | 146/7 (20 overs) |
Afghanistan | 147/5 (19.4 overs) |
Result | Afghanistan won by 5 wickets |
Player of the Match | Mohammad Nabi (3/16 & 38*) |
Read Also: Bangladesh National Cricket Team Vs India National Cricket Team Match Scorecard
Head-to-Head Statistical Summary
Statistic | Zimbabwe | Afghanistan |
---|---|---|
Matches Played | 10 | 10 |
Afghanistan Wins | 8 | 2 |
Highest Total | 215/6 | 197/5 |
Lowest Total | 122 | 146/7 |
Highest Individual Score | Mohammad Shahzad (93*) | Sikandar Raza (89) |
Best Bowling Figures | Rashid Khan (4/9) | Tendai Chatara (3/22) |
Average 1st Innings Score | 172 | 166 |
Read Also: South Africa National Cricket Team Vs India National Cricket Team Match Scorecard