Introduction: India national cricket team vs Pakistan national cricket team match scorecard
The India national cricket team vs Pakistan national cricket team match is the most intense and watched sporting contest globally, transcending the game itself. Matches between these two teams are marked by high-pressure moments, legendary performances, and unforgettable drama. Whether in T20Is, ODIs, or Tests, every clash adds a new chapter to this historic rivalry.
This article covers:
✔ Recent 5 matches summary (T20, ODI, or Test)
✔ Last 10 match scorecards for each format
✔ Trends & key performers
✔ Historical turning points
Tournament | Venue | Date | Toss Winner | 🇮🇳 India Score (Overs) | 🇵🇰 Pakistan Score (Overs) | Result | Series | Player of the Match |
---|---|---|---|---|---|---|---|---|
Pakistan in India 2007-08 | M. Chinnaswamy Stadium, Bengaluru | Dec 8–12, 2007 | India | 626 & 284/6d (76.3) | 537 & 162/7 (36.0) | Match drawn | India won 1–0 | Sourav Ganguly |
Pakistan in India 2007-08 | Eden Gardens, Kolkata | Nov 30–Dec 4, 2007 | Pakistan | 616/5d (165.0) | 456 & 214/7 (84.0) | Match drawn | India led 1–0 | Wasim Jaffer |
Pakistan in India 2007-08 | Feroz Shah Kotla, Delhi | Nov 22–26, 2007 | India | 276 & 252/3d (61.0) | 231 & 247 (78.2) | India won by 6 wickets | India led 1–0 | Anil Kumble |
India in Pakistan 2005-06 | National Stadium, Karachi | Jan 29–Feb 1, 2006 | Pakistan | 238 & 265 (73.3) | 245 & 599/7d (155.0) | Pakistan won by 341 runs | Pakistan won 1–0 | Kamran Akmal |
India in Pakistan 2005-06 | Iqbal Stadium, Faisalabad | Jan 21–25, 2006 | Pakistan | 603/9d (165.0) | 588 (170.0) | Match drawn | Series tied 0–0 | Younis Khan |
India in Pakistan 2005-06 | Gaddafi Stadium, Lahore | Jan 13–17, 2006 | Pakistan | 410 & 679/7d (170.0) | 679/7d (170.0) | Match drawn | Series tied 0–0 | Younis Khan |
Pakistan in India 2004-05 | M. Chinnaswamy Stadium, Bengaluru | Mar 24–28, 2005 | India | 449 & 214 (73.3) | 261 & 570/7d (143.0) | Pakistan won by 168 runs | Series drawn 1–1 | Inzamam-ul-Haq |
Pakistan in India 2004-05 | Eden Gardens, Kolkata | Mar 16–20, 2005 | Pakistan | 407 & 407/9d (130.0) | 393 & 226 (73.3) | India won by 195 runs | India led 1–0 | Rahul Dravid |
Pakistan in India 2004-05 | PCA Stadium, Mohali | Mar 8–12, 2005 | India | 516/9d (147.0) | 312 & 496/7d (152.0) | Match drawn | Series tied 0–0 | Virender Sehwag |
India in Pakistan 2003-04 | Rawalpindi Cricket Stadium | Apr 13–16, 2004 | Pakistan | 600 & 171/2 (43.0) | 224 & 245 (81.0) | India won by an innings and 131 runs | India won 2–1 | Rahul Dravid |
Recent 5 Matches Summary (2021-2024)
1. T20 World Cup 2024 (New York, USA)
-
Date: 09-Jun-2024
-
Toss: Pakistan (chose to field)
-
Scores: IND 119 (19 ov) | PAK 113/7 (20 ov)
-
Result: India won by 6 runs
-
Player of the Match: Jasprit Bumrah (3/14)
-
Context: Low-scoring thriller in a packed Nassau County Stadium.
2. Asia Cup 2023 (Colombo, Sri Lanka)
-
Date: 10-Sep-2023
-
Toss: India (chose to bat)
-
Scores: IND 356/2 (50 ov) | PAK 128 (32 ov)
-
Result: India won by 228 runs
-
Player of the Match: Virat Kohli (122*)
-
Context: Kohli-KL Rahul’s record 233-run stand.
3. T20 World Cup 2022 (Melbourne, Australia)
-
Date: 23-Oct-2022
-
Toss: India (chose to bat)
-
Scores: IND 160/6 (20 ov) | PAK 159/8 (20 ov)
-
Result: India won by 4 wickets
-
Player of the Match: Hardik Pandya (40 & 3/30)
-
Context: Kohli’s iconic 82* in a last-over chase.
4. Asia Cup 2022 (Dubai, UAE)
-
Date: 28-Aug-2022
-
Toss: Pakistan (chose to field)
-
Scores: IND 181/7 (20 ov) | PAK 170 (19.4 ov)
-
Result: India won by 11 runs
-
Player of the Match: Hardik Pandya (3/25 & 33*)
-
Context: India defended a moderate total.
5. T20 World Cup 2021 (Dubai, UAE)
-
Date: 24-Oct-2021
-
Toss: Pakistan (chose to field)
-
Scores: PAK 152/0 (17.5 ov) | IND 151/7 (20 ov)
-
Result: Pakistan won by 10 wickets
-
Player of the Match: Shaheen Afridi (3/31)
-
Context: Pakistan’s first WC win vs India.
Last 10 T20I Matches (2016-2024)
Date | Venue | Toss Winner | Scores | Result | Player of the Match | |
---|---|---|---|---|---|---|
09-Jun-2024 | New York, USA | PAK | IND 119 | PAK 113/7 | IND by 6 runs | Jasprit Bumrah (3/14) |
23-Oct-2022 | Melbourne, AUS | IND | IND 160/6 | PAK 159/8 | IND by 4 wkts | Virat Kohli (82*) |
28-Aug-2022 | Dubai, UAE | PAK | IND 181/7 | PAK 170 | IND by 11 runs | Hardik Pandya (3/25) |
24-Oct-2021 | Dubai, UAE | PAK | IND 151/7 | PAK 152/0 | PAK by 10 wkts | Shaheen Afridi (3/31) |
19-Jun-2019 | Manchester, ENG | PAK | IND 336/5 | PAK 212 | IND by 89 runs | Rohit Sharma (140) |
Trend: India leads 6-4 in last 10 T20Is.
Last 10 ODI Matches (2015-2023)
Date | Venue | Toss Winner | Scores | Result | Player of the Match | |
---|---|---|---|---|---|---|
10-Sep-2023 | Colombo, SL | IND | IND 356/2 | PAK 128 | IND by 228 runs | Virat Kohli (122*) |
02-Sep-2023 | Pallekele, SL | PAK | PAK 342/6 | IND 356/7 | IND by 14 runs | KL Rahul (111*) |
19-Jun-2019 | Manchester, ENG | PAK | IND 336/5 | PAK 212 | IND by 89 runs | Rohit Sharma (140) |
23-Sep-2018 | Dubai, UAE | PAK | PAK 237/7 | IND 238/1 | IND by 9 wkts | Rohit Sharma (111*) |
Trend: India leads 7-3 in last 10 ODIs.
Last 5 Test Matches (2007-2018)
Date | Venue | Toss Winner | Scores | Result | Player of the Match | |
---|---|---|---|---|---|---|
01-Dec-2007 | Delhi, IND | IND | IND 450 | PAK 247 & 137 | IND by inns & 66 | Anil Kumble (5/60) |
22-Jan-2006 | Karachi, PAK | PAK | PAK 245 | IND 238 & 265 | PAK by 341 runs | Kamran Akmal (113) |
Note: No Tests played since 2007 due to political tensions.
Key Trends & Performers
Batting Stars
-
Virat Kohli: 662 runs in last 10 ODIs vs PAK (Avg. 110.33).
-
Babar Azam: 3 fifties in last 5 T20Is vs IND.
Bowling Dominance
-
Jasprit Bumrah: 12 wickets in last 5 T20Is vs PAK (Econ. 5.8).
-
Shaheen Afridi: 9 wickets in last 4 IND-PAK matches.
Turning Points
-
2007 T20 WC Final: India’s historic win.
-
2021 T20 WC: Pakistan’s first WC win vs India.
Conclusion: What’s Next?
The India vs Pakistan cricket rivalry continues to evolve, with India dominating recent encounters. However, Pakistan’s pace attack and India’s batting depth ensure every match is unpredictable.
Read More: